If you're in the market for a midsize SUV, chances are you've heard of the Hyundai Santa Fe. This popular vehicle has been a favorite among car buyers for years, thanks to its spacious interior, comfortable ride, and impressive safety ratings.
But what if you're looking for something similar to the Santa Fe, but with a little more personality or a different set of features? Fear not - we've rounded up 20 cars that are just as good as the Santa Fe, if not better. In this post, we'll explore the pros and cons of each vehicle, and help you find the perfect ride for your needs.
So whether you're a family of four or a solo adventurer, read on to discover your next dream car.
Competitors | Last Release | Fuel Economy |
---|---|---|
Hyundai Santa Fe | 2023 | 25 city / 28 highway |
Buick Enclave | 2023 | 18 city / 26 highway |
Chevrolet Blazer | 2023 | 22 city / 29 highway |
Chevrolet Equinox | 2023 | 26 city / 31 highway |
Chevrolet Traverse | 2023 | 18 city / 27 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Dodge Journey | 2019 | 19 city / 25 highway |
Ford Edge | 2023 | 21 city / 28 highway |
Ford Escape | 2022 | 44 city / 37 highway |
Ford Explorer | 2023 | 25 city / 28 highway |
Ford Flex | 2019 | 16 city / 23 highway |
GMC Terrain | 2023 | 24 city / 29 highway |
Honda CR-V | 2023 | 28 city / 34 highway |
Honda Passport | 2022 | 20 city / 25 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Hyundai Tucson | 2022 | 26 city / 33 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Jeep Patriot | 2017 | 23 city / 30 highway |
Kia Sorento | 2022 | 24 city / 29 highway |
Kia Sportage | 2022 | 23 city / 30 highway |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave is a solid midsize SUV that offers plenty of space for passengers and cargo. The interior is well-designed and comfortable, with a smooth and quiet ride.
However, the engine could use a bit more power and the infotainment system can be a bit frustrating to use at times. Overall, the Enclave is a great choice for families in need of a spacious and comfortable SUV.
Ground clearance | 7.5 in |
Number of seats | 7 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4359 - 4685 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.20 in |
Rear legroom | 38.30 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 22 city / 29 highway
The Chevrolet Blazer stands out from competitors with its bold and aggressive styling, spacious interior, and smooth ride.
In my opinion, it's a great choice for those who want a versatile and stylish SUV that can handle both city and off-road driving.
Ground clearance | 7.4 - 7.6 in |
Number of seats | 5 |
Wheelbase | 112.7 in |
GVWR | 6001 lbs |
Curb weight | 3918 - 4313 lbs |
Towing capacity | 1000 - 4000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 26 city / 31 highway
Fuel economy and safety features are key decision-making factors for the Chevrolet Equinox. The vehicle offers a range of engine options to choose from. Additionally, it comes equipped with advanced safety technologies such as automatic emergency braking and lane departure warning.
Ground clearance | 6.9 in |
Number of seats | 5 |
Wheelbase | 107.3 in |
GVWR | 4464 - 4630 lbs |
Curb weight | 3274 - 3512 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.90 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse has a fuel economy of 18 mpg in the city and 27 mpg on the highway, which is comparable to its competitors in the midsize SUV category.
It also has a towing capacity of up to 5,000 pounds, which is higher than many of its competitors.
Ground clearance | 7.5 in |
Number of seats | 7 - 8 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4310 lbs |
Towing capacity | 1000 - 5000 lbs |
Front legroom | 41.00 in |
Rear legroom | 38.40 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Dodge Durango is a spacious and powerful SUV with impressive towing capacity.
However, it can be expensive to maintain and has below-average fuel efficiency.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey is a midsize SUV that competes with the likes of the Ford Edge and Nissan Murano.
While it may not have the same level of refinement as its competitors, the Journey offers a spacious cabin and affordable price point, making it a solid choice for families on a budget.
Ground clearance | 7.2 in |
Number of seats | 7 |
Wheelbase | 113.8 in |
GVWR | 5250 - 5600 lbs |
Curb weight | 3818 - 4238 lbs |
Towing capacity | 1000 - 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 36.10 in |
Front headroom | 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 21 city / 28 highway
The Ford Edge has a spacious, comfortable interior and a smooth ride, but its fuel economy is mediocre and its infotainment system can be frustrating to use.
Despite its flaws, the Edge is a solid choice for those who prioritize comfort and space over fuel efficiency and high-tech features.
Overall, the Ford Edge is a reliable SUV that offers a comfortable and enjoyable driving experience, making it a great option for families and commuters alike.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 112.2 in |
Curb weight | 4124 - 4477 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 42.60 in |
Rear legroom | 40.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape is a versatile and practical SUV that offers a comfortable ride, spacious interior, and impressive fuel efficiency.
It also comes with advanced safety features and a user-friendly infotainment system, making it a great choice for families and commuters alike.
Ground clearance | 6.8 - 7.3 in |
Number of seats | 5 |
Wheelbase | 106.7 in |
Curb weight | 3298 - 3668 lbs |
Towing capacity | 1500 - 3500 lbs |
Front legroom | 42.40 in |
Rear legroom | 38.90 in, 40.70 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer offers a spacious and comfortable interior, as well as impressive off-road capabilities, making it the perfect SUV for any adventure.
Ground clearance | 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6160 lbs |
Curb weight | 4345 - 5076 lbs |
Towing capacity | 5000 lbs |
Front legroom | 43.00 in |
Rear legroom | 39.00 in |
Front headroom | 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex, with its boxy shape and spacious interior, is the perfect vehicle for families who want to make a statement on the road.
It's like driving a modern-day station wagon, but with all the latest technology and safety features.
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2023
MPG: 24 city / 29 highway
The GMC Terrain offers a comfortable and spacious interior, advanced safety features, and a smooth ride, but its fuel economy could be better.
Overall, it's a solid choice for those in need of a versatile and practical SUV.
Ground clearance | 6.9 - 7.9 in |
Number of seats | 5 |
Wheelbase | 107.3 in |
GVWR | 4464 - 4630 lbs |
Curb weight | 3419 - 3695 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V is a top contender in the compact SUV market, offering a comfortable ride, spacious interior, and impressive fuel efficiency.
Its advanced safety features and reliable reputation set it apart from its competitors.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.3 in |
Curb weight | 3497 - 3635 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.30 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 20 city / 25 highway
The Honda Passport is a rugged and reliable SUV with impressive off-road capabilities.
However, its fuel economy falls short compared to some of its competitors.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 111.0 in |
Curb weight | 4057 - 4262 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.60 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a spacious and practical SUV with a comfortable ride and excellent fuel economy, making it a top performer in its class.
With a 280 horsepower V6 engine, it can go from 0 to 60 mph in 6.2 seconds, outpacing competitors like the Toyota Highlander and Nissan Pathfinder.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
The Hyundai Palisade is a spacious and comfortable SUV with plenty of features to keep the whole family happy.
Its fuel economy and safety features make it a practical choice for daily use.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson may not be the fastest car on the block, but its practicality and affordability make it a great choice for families on the go.
The interior is spacious and comfortable, but the exterior design could use a little more edge.
Ground clearance | 7.1 - 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 4629 - 4761 lbs |
Curb weight | 3329 - 3651 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
Now the Jeep Grand Cherokee, let me tell you, it's a real beauty. With its rugged exterior and luxurious interior, it's a top contender in the SUV market.
And let's not forget about its impressive off-road capabilities, making it a true champion in its class.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2017
MPG: 23 city / 30 highway
The Jeep Patriot is the perfect combination of ruggedness and comfort. It is the ideal vehicle for both off-road adventures and daily commutes.
With its durable design and spacious interior, the Patriot can handle any terrain or weather condition. Whether you're driving through snow, mud, or rocky terrain, the Patriot can handle it all.
At the same time, the Patriot is also comfortable and practical for everyday use. It has plenty of room for passengers and cargo, and its advanced technology features make it easy to stay connected and entertained on the go.
Ground clearance | 8.1 in |
Number of seats | 5 |
Wheelbase | 103.7 in |
GVWR | 4435 - 4575 lbs |
Payload | 1300 - 1320 lbs |
Curb weight | 3136 - 3331 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.60 in |
Rear legroom | 39.40 in |
Front headroom | 41.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 24 city / 29 highway
The Kia Sorento is a versatile and practical SUV that offers a comfortable ride, ample space, and impressive features for its price point.
It's perfect for families who want a reliable and affordable vehicle without sacrificing style or performance.
Ground clearance | 6.9 - 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 110.8 in |
GVWR | 5357 - 5468 lbs |
Curb weight | 3794 - 4120 lbs |
Towing capacity | 2000 - 3500 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 23 city / 30 highway
The Kia Sportage is a stylish and reliable crossover SUV that offers a comfortable ride and plenty of features for the price.
However, its fuel economy could be better and the interior could use some more premium materials.
Ground clearance | 6.4 - 6.8 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4597 - 4872 lbs |
Curb weight | 3305 - 3765 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.50 in |
Rear legroom | 38.20 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
Are you considering purchasing a Hyundai Santa Fe? While this SUV has its selling points, such as affordability and a spacious interior, there are certain years that have been plagued with a variety o...
Whenever the Hyundai Santa Fe starts shaking at highway speeds, it can be a frustrating and unnerving experience for any driver. It can happen suddenly and without warning, causing the vehicle to vibr...
Over time, Hyundai Santa Fe ignition coils begin to suffer from wear and tear or become damaged, resulting in a range of issues that could affect the performance of your engine. When an Santa Fe i...